Nepal information
Education
back
end
Nepal EDUCATION
District wise Literacy Rate
(6+ Years of age)
Explore Nepal
Education in Nepal
District wise Literacy Rate (6+ Years of age)
S.No 1981 1991 2001
Region/District Total Male Female Total Male Female Total
Nepal 23.3 54.5 25.0 39.6 65.1 42.5 53.7
Eastern Region 27.4 59.3 29.2 44.3 66.2 44.7 55.4
1 Taplejung 28.8 62.4 30.6 46.1 62.5 42.3 52.2
2 Sankhuwasabha 27.5 65.4 32.6 48.6 63.4 44.7 53.8
3 Solukhumbu 21.8 56.8 21.5 38.9 56.6 35.4 45.8
4 Panchthar 24 61.7 26.9 43.9 65.6 45.5 55.3
5 Ilam 33 65.9 39.0 52.5 74.1 58.2 66.2
6 Dhankuta 31.2 66.3 33.5 49.6 74.2 54.1 64.0
7 Tehrathum 33.8 74.9 37.6 55.7 71.0 47.8 59.0
8 Bhojpur 23.7 58.9 26.3 41.9 65.8 44.2 54.5
9 Okhaldhunga 17.8 56.2 23.1 39.1 63.4 36.1 49.1
10 Khotang 40.3 58.4 23.6 22.9 62.1 38.4 49.9
11 Udayapur 38.2 55.2 21.5 19.3 64.5 42.2 53.3
12 Jhapa 37 67.8 44.5 56.3 75.4 58.6 66.9
13 Morang 30.5 62.2 35.2 48.9 66.8 46.6 56.7
14 Sunsari 30.8 59.1 60.2 44.7 70.6 50.0 60.4
15 Saptari 25.2 51.4 17.8 34.8 62.8 35.2 49.3
16 Siraha 17.6 43.5 13.3 28.8 53.0 26.8 40.3
Central Region 22.7 52.0 24.6 38.6 63.4 41.4 52.6
17 Dolakha 17.5 53.1 17.7 34.9 63.5 38.3 50.6
18 Sindhupalchok 15.1 44.1 15.0 29.7 51.4 29.1 40.2
19 Rasuwa 9.2 33.8 11.3 23 42.5 24.5 34.0
20 Sindhuli 19.4 48.6 17.7 33.1 62.3 38.1 50.1
21 Ramechhap 17.8 49.3 12.9 30.4 53.4 26.4 39.0
22 Kavrepalanchok 24.3 56.2 23.7 39.6 75.5 52.5 63.7
23 Nuwakot 18.3 45.4 18.0 31.6 62.1 40.4 51.2
24 Dhading 15 46.2 18.5 32.2 53.7 33.8 43.5
25 Makawanpur 24.1 52.1 24.7 38.6 72.4 53.7 63.2
26 Dhanusha 18.4 43.1 16.1 30.1 59.6 36.1 48.4
27 Mahottari 16.3 37.3 13.9 26 45.3 22.3 34.4
28 Sarlahi 15.6 38.0 13.5 26.2 46.4 25.1 36.2
29 Rautahat 12.6 34.7 11.9 23.7 42.6 21.6 32.5
30 Bara 17.9 41.7 13.7 28.2 54.7 29.0 42.4
31 Parsa 21.3 46.2 17.9 32.5 55.3 28.0 42.4
32 Chitawan 33.7 65.7 40.9 53.1 78.8 62.8 70.8
33 Lalitpur 37.1 76.5 48.0 62.4 80.8 60.3 70.8
34 Bhaktapur 32.4 74.8 42.7 58.8 80.9 59.4 70.3
35 Kathmandu 50 82.2 57.0 70.1 86.3 66.4 77.1
S.No. 1981 1991 2001
Region/District Total Male Female Total Male Female Total
Western Region 25.8 58.5 30.8 44 70.4 49.3 59.0
36 Manang 20.5 54.9 30.1 43.1 67.3 52.7 59.9
37 Mustang 23.3 60.8 34.8 48.5 61.1 41.1 51.8
38 Gorakha 18.3 57.4 31.0 43.8 64.4 45.7 53.9
39 Lamjung 32.7 62.0 34.0 47.1 69.0 46.3 56.6
40 Tanahun 25.3 66.5 36.2 50.4 72.6 53.0 61.7
41 Syangja 28.1 66.9 38.4 51.3 77.9 57.7 66.3
42 Kaski 35 71.0 44.5 57.2 83.2 61.8 71.9
43 Myagdi 22.1 55.0 26.1 39.6 67.9 45.9 55.7
44 Parbat 31.8 68.5 38.1 51.9 68.2 47.7 56.8
45 Baglung 23.2 57.3 27.5 41.1 73.1 52.3 61.4
46 Gulmi 31.8 64.6 32.7 46.8 70.1 48.1 57.5
47 Palpa 28.7 63.9 34.9 48.2 76.2 57.8 66.0
48 Arghakhanchi 25.3 59.5 29.7 43.3 67.2 46.9 55.9
49 Nawalparasi 22.9 53.3 25.2 39.2 66.0 40.9 53.0
50 Rupandehi 27.5 53.4 26.2 40 76.2 55.9 66.0
51 Kapilbastu 13.2 41.1 15.5 28.8 53.3 29.5 41.5
Mid Western 16.4 47.6 16.3 31.8 60.7 37.4 49.0
52 Dolpa 12.6 37.5 8.4 23.3 49.2 19.6 34.7
53 Jumla 18.2 41.5 8.5 25.4 46.9 16.7 32.4
54 Kalikot 8.5 33.6 5.1 19.6 53.7 17.0 37.5
55 Mugu 9.5 37.9 5.2 22 45.1 9.2 27.8
56 Humla 13.1 33.7 4.6 19.6 40.7 11.5 26.6
57 Pyuthan 16.5 51.4 17.0 32.7 62.1 33.7 46.6
58 Rolpa 14.9 46.6 10.2 27.7 52.8 22.9 37.2
59 Rukum 13.8 46.8 11.3 28.8 50.4 28.6 39.7
60 Sallyan 13.5 47.5 12.5 29.8 59.8 36.0 48.1
61 Surkhet 21.5 60.2 25.5 42.6 73.7 51.5 62.5
62 Dailekh 18.6 48.3 11.3 29.8 64.0 31.8 47.4
63 Jajarkot 11.5 38.0 9.0 23.6 49.2 28.9 39.4
64 Dang 21.5 55.8 24.4 39.9 69.0 46.7 57.7
65 Banke 18.2 46.4 21.8 34.6 65.3 48.9 57.4
66 Bardiya 13.9 41.6 16.8 29.4 55.0 35.6 45.4
Far Western 17.3 52.0 13.3 32.2 64.1 32.8 48.2
67 Bajura 11.6 43.4 7.7 25.2 50.7 17.1 33.7
68 Bajhang 12.9 50.1 7.0 27.6 57.3 15.1 35.3
69 Darchula 22.5 65.4 18.0 41.4 67.4 32.4 49.4
70 Achham 14.9 45.3 5.5 23.9 53.6 15.8 33.4
71 Doti 12.5 48.7 9.9 28.6 60.1 25.2 42.6
72 Dadeldhura 21.9 62.3 13.0 36.6 71.9 33.1 51.6
73 Baitadi 20.2 60.0 13.5 35.7 71.2 33.4 51.5
74 Kailali 16 45.3 15.1 30.3 63.2 40.7 52.1
75 Kanchanpur 23.8 58.5 23.1 41 72.1 46.9 59.7
Source: Central Bureau of Statistics, CBS

top

more information
Nepal: District Map
Links
Externe Links
Nepal Education
Nepal Ministry of Education Education System Nepal IRIN News
top
back